Dive Team Records
| |||||||||||||||||||||||||||||||
| Girls | |||||||||||||||||||||||||||||||
| Age | Name | Score | Year | ||||||||||||||||||||||||||||
| 8 & under | Skylar Silverbook | 76.25 | 2023 | ||||||||||||||||||||||||||||
| 9-10 | Tegan Karlin | 92.55 | 2025 | ||||||||||||||||||||||||||||
| 11-12 | Julia Webb | 134.65 | 2014 | ||||||||||||||||||||||||||||
| 13-14 | Ella Anttila Dotson | 229.35 | 2024 | ||||||||||||||||||||||||||||
| 15-18 |
Ella Anttila Dotson
|
262.20 | 2025 | ||||||||||||||||||||||||||||
Text Area
Simple formatted text

