Login
Add Snippet

Dive Team Records


Boys
Age Name Score Year
8 & under Tyler Fleischman 88.70 2023
9-10 Caden Marino 97.25 2021
11-12 Aaron Hodges 137.50 2022
13-14 Anthony Lozupone    194.25 2010
15-18 Eric Sachs 283.00 2010 


Girls
Age Name Score Year
8 & under Skylar Silverbook 76.25 2023
9-10 Haley Marino 90.20 2019
11-12 Julia Webb 134.65 2014
13-14 Ella Anttila Dotson 218.55 2023
15-18 Sarah Get 232.90 2000
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet